v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

40d Talk:Material token

From Dwarf Fortress Wiki
Revision as of 20:15, 11 August 2010 by Quietust (talk | contribs)
Jump to navigation Jump to search
		spec_heat	heatdam_point	colddam_point	ignite_point	melting_point	boiling_point	fixed_temp
wood		420		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
stone		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
metal		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
bone		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
ivory		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
horn		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
amber		1000		11000		NONE		NONE		NONE		NONE		NONE
coral		1000		10600		NONE		NONE		NONE		NONE		NONE
pearl		1000		10600		NONE		NONE		NONE		NONE		NONE
shell		1000		10600		NONE		NONE		NONE		NONE		NONE
leather		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
silk		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
plant		matgloss	matgloss	matgloss	matgloss	matgloss	matgloss	matgloss
green glass	700		NONE		NONE		NONE		13600		16000		NONE
clear glass	700		NONE		NONE		NONE		13600		16000		NONE
crystal glass	700		NONE		NONE		NONE		13600		16000		NONE
sand		835		NONE		NONE		NONE		13600		16000		NONE
water		4181		NONE		NONE		NONE		10000		10180		NONE
coal		409		NONE		NONE		11440		NONE		16708		NONE
potash		800		NONE		NONE		NONE		NONE		NONE		NONE
ash		800		NONE		NONE		NONE		NONE		NONE		NONE
pearlash	800		NONE		NONE		NONE		NONE		NONE		NONE
lye		4181		NONE		NONE		NONE		10000		10180		NONE
tallow		4181		NONE		NONE		10180		10180		10360		NONE
soap		800		NONE		NONE		NONE		10180		10360		NONE
fat		4181		NONE		NONE		10180		10180		10360		NONE
mud		800		NONE		NONE		NONE		NONE		NONE		NONE
vomit		4181		10180		NONE		NONE		10000		10180		NONE
blood1		4181		10180		NONE		NONE		10000		10180		NONE
blood2		4181		10180		NONE		NONE		10000		10180		NONE
slime		854		NONE		NONE		NONE		11442		12637		NONE
salt		4181		10180		NONE		NONE		10000		10180		NONE
filth1		4181		NONE		NONE		NONE		10000		10180		NONE
filth2		4181		10180		NONE		NONE		10000		10180		NONE
unknown	subst	4181		10180		NONE		NONE		10000		10180		NONE
grime		4181		10180		NONE		NONE		10000		10180		NONE

ivory and horn both use bone properties

Values determined from disassembly of 0.28.181.40d. --Quietust 20:14, 11 August 2010 (UTC)