|
|
Line 1,439: |
Line 1,439: |
| }} | | }} |
| | | |
− | [[Image:Zara_4x6.jpg|thumb|right|Zaratustra's 4x6]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Zaratustra_custom_4x6.png]] | | |image=[[Image:Zaratustra_custom_4x6.png]] |
Line 1,447: |
Line 1,446: |
| |resolution=320×150 | | |resolution=320×150 |
| |comments= | | |comments= |
| + | |demo=[[Image:Zara_4x6.jpg|thumb|right|Zaratustra's 4x6]] |
| }} | | }} |
| | | |
| ==5×6== | | ==5×6== |
| | | |
− | [[Image:Zara_5x6.jpg|thumb|right|Zaratustra's 5x6]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Zaratustra_custom_5x6.png]] | | |image=[[Image:Zaratustra_custom_5x6.png]] |
Line 1,459: |
Line 1,458: |
| |resolution=400×150, 800×300, 800×600 | | |resolution=400×150, 800×300, 800×600 |
| |comments= | | |comments= |
| + | |demo=[[Image:Zara_5x6.jpg|thumb|right|Zaratustra's 5x6]] |
| }} | | }} |
| | | |
| ==6×8== | | ==6×8== |
| | | |
− | [[Image:Ti84-demo-BothColorSchemes.png|thumb|right|6x8 tileset based on the TI84 graphing calculator.]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Ti84.png]] | | |image=[[Image:Ti84.png]] |
Line 1,471: |
Line 1,470: |
| |resolution=480×200, 960×400, 1152×864 | | |resolution=480×200, 960×400, 1152×864 |
| |comments=Based on Texas Instruments graphing calculators TI83/TI84/+. [https://pastebin.com/EWuDXjbg Color scheme] [https://pastebin.com/YhgiP0kq Inverted (dark) color scheme)] | | |comments=Based on Texas Instruments graphing calculators TI83/TI84/+. [https://pastebin.com/EWuDXjbg Color scheme] [https://pastebin.com/YhgiP0kq Inverted (dark) color scheme)] |
| + | |demo=[[Image:Ti84-demo-BothColorSchemes.png|thumb|right|6x8 tileset based on the TI84 graphing calculator.]] |
| }} | | }} |
| | | |
Line 1,534: |
Line 1,534: |
| }} | | }} |
| | | |
− | [[Image:Kein-curs.gif|thumb|right|Kein's Tileset]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Kein_640x300.png]] | | |image=[[Image:Kein_640x300.png]] |
Line 1,542: |
Line 1,541: |
| |resolution=640×300 | | |resolution=640×300 |
| |comments=Updated 08/09/09. Updated most characters, the biggest change is the 3d style walls. If you use my set I'd highly recommend [http://www.dwarffortresswiki.net/index.php/List_of_user_graphics_sets#Plac1d Plac1d's character graphic set.] My 640×300, everything completely shaded. | | |comments=Updated 08/09/09. Updated most characters, the biggest change is the 3d style walls. If you use my set I'd highly recommend [http://www.dwarffortresswiki.net/index.php/List_of_user_graphics_sets#Plac1d Plac1d's character graphic set.] My 640×300, everything completely shaded. |
| + | |demo=[[Image:Kein-curs.gif|thumb|right|Kein's Tileset]] |
| }} | | }} |
| | | |
− | [[Image:Plac1d_640x300EZ_1.png|thumb|right|Plac1d's Tileset]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Plac1d_640x300tileset.png]] | | |image=[[Image:Plac1d_640x300tileset.png]] |
Line 1,554: |
Line 1,553: |
| | | |
| [http://dffd.wimbli.com/file.php?id=63 Download the .BMP] | | [http://dffd.wimbli.com/file.php?id=63 Download the .BMP] |
| + | |demo=[[Image:Plac1d_640x300EZ_1.png|thumb|right|Plac1d's Tileset]] |
| }} | | }} |
| | | |
Line 1,715: |
Line 1,715: |
| }} | | }} |
| | | |
− | [[Image:Kyzers_thin_medmap.png|thumb|right|Kyzer's Thin Tileset]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Kyzers_thin.png]] | | |image=[[Image:Kyzers_thin.png]] |
Line 1,723: |
Line 1,722: |
| |resolution=853×480, 1280×720, 1920×1080, 3840×2160; looks fine at most others, legible down to 240p (for the most part). | | |resolution=853×480, 1280×720, 1920×1080, 3840×2160; looks fine at most others, legible down to 240p (for the most part). |
| |comments=Tileset designed to be a little easier to read and crisp. Very useful for lower resolutions, as it stays crisp down to 480p. 98% of the sprites have been changed, many received changes to their white-space, and the Dwarves have new and easily distinguishable sprites. Took about a week to make. | | |comments=Tileset designed to be a little easier to read and crisp. Very useful for lower resolutions, as it stays crisp down to 480p. 98% of the sprites have been changed, many received changes to their white-space, and the Dwarves have new and easily distinguishable sprites. Took about a week to make. |
| + | |demo=[[Image:Kyzers_thin_medmap.png|thumb|right|Kyzer's Thin Tileset]] |
| }} | | }} |
| | | |
− | [[Image:UncleSporky_DFTiles1.png|thumb|right|UncleSporky Tileset]]
| |
− | [[Image:UncleSporky_DFTiles2.png|thumb|right|UncleSporky Tileset]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:UncleSporky_curses_800x600.png]] | | |image=[[Image:UncleSporky_curses_800x600.png]] |
Line 1,734: |
Line 1,732: |
| |resolution=800×300 | | |resolution=800×300 |
| |comments= | | |comments= |
| + | |demo=[[Image:UncleSporky_DFTiles1.png|thumb|right|UncleSporky Tileset]] |
| + | |demo2=[[Image:UncleSporky_DFTiles2.png|thumb|right|UncleSporky Tileset]] |
| }} | | }} |
| | | |
Line 1,756: |
Line 1,756: |
| ==10×16== | | ==10×16== |
| | | |
− | [[Image:Lord_Nightmare_Freehand_screenshot_2b7d67.png|thumb|right|Freehand screenie... ooh, neat! Unreadable.]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Lord_Nightmare_Freehand_10x16.png]] | | |image=[[Image:Lord_Nightmare_Freehand_10x16.png]] |
Line 1,764: |
Line 1,763: |
| |resolution=800×400 | | |resolution=800×400 |
| |comments=v1.0 - A character set drawn entirely in freehand on the tablet PC... with MINIMAL EDITING! Yes, its SUPPOSED to look like that. v1.1 - fixed character 0x02 background (filled smiley), filled in the card suits, minor touch up to the comma, fix black instead of magenta on the greyscale blocks and other tweaks to them, redrew the square block (was 'too clean' before) v1.1a - fixed spade by adding 1 pixel at tip so it doesn't look like another club | | |comments=v1.0 - A character set drawn entirely in freehand on the tablet PC... with MINIMAL EDITING! Yes, its SUPPOSED to look like that. v1.1 - fixed character 0x02 background (filled smiley), filled in the card suits, minor touch up to the comma, fix black instead of magenta on the greyscale blocks and other tweaks to them, redrew the square block (was 'too clean' before) v1.1a - fixed spade by adding 1 pixel at tip so it doesn't look like another club |
| + | |demo=[[Image:Lord_Nightmare_Freehand_screenshot_2b7d67.png|thumb|right|Freehand screenie... ooh, neat! Unreadable.]] |
| }} | | }} |
| | | |
− | [[Image:Lord_Nightmare_Freehand_screenshot_2_05c04b.png|thumb|right|Freehand^2 screenie... ooh, neat! Readable. But ugly.]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Lord_Nightmare_Freehand^2_10x16.png]] | | |image=[[Image:Lord_Nightmare_Freehand^2_10x16.png]] |
Line 1,774: |
Line 1,773: |
| |resolution=800×400 | | |resolution=800×400 |
| |comments=Freehand^2, v1.2 - A heavily edited version of Freehand, now hopefully less unreadable. V1.2 is the current version, see the image link changelog/older versions. | | |comments=Freehand^2, v1.2 - A heavily edited version of Freehand, now hopefully less unreadable. V1.2 is the current version, see the image link changelog/older versions. |
| + | |demo=[[Image:Lord_Nightmare_Freehand_screenshot_2_05c04b.png|thumb|right|Freehand^2 screenie... ooh, neat! Readable. But ugly.]] |
| }} | | }} |
| | | |
Line 1,809: |
Line 1,809: |
| ==16×20== | | ==16×20== |
| | | |
− | [[Image:Shizzle16x20Screenshot.png|thumb|right|MasterShizzle's 16x20 tileset]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[Image:Shizzle_1280x500.png]] | | |image=[[Image:Shizzle_1280x500.png]] |
Line 1,817: |
Line 1,816: |
| |resolution=1280×500 | | |resolution=1280×500 |
| |comments=Couldn't find a 16x20 set, so I made my own: a good compromise between form and function. Completely original font adapted by hand from the standard curses with minimal shading, designed to run natively on HD monitors. | | |comments=Couldn't find a 16x20 set, so I made my own: a good compromise between form and function. Completely original font adapted by hand from the standard curses with minimal shading, designed to run natively on HD monitors. |
| + | |demo=[[Image:Shizzle16x20Screenshot.png|thumb|right|MasterShizzle's 16x20 tileset]] |
| }} | | }} |
| | | |
Line 1,852: |
Line 1,852: |
| }} | | }} |
| | | |
− | [[Image:Shaja_10-27-09.png|thumb|right|TerminusAliased text]]
| |
− | [[Image:Shaja_10-13-09.png|thumbnail|right|Terminus24 text]]
| |
| {{Tileset| | | {{Tileset| |
| |image=[[:Image:TerminusAliased_handedit_gal.png|Not shown due to size]] | | |image=[[:Image:TerminusAliased_handedit_gal.png|Not shown due to size]] |
Line 1,861: |
Line 1,859: |
| |resolution=1600×800 | | |resolution=1600×800 |
| |comments=Alphanumerics based on Dimitar Zhekov's [http://www.is-vn.bg/hamster/jimmy-en.html Terminus] font with light antialias shading added, walls and some symbols redrawn, others carried over from Thom's 20x32 tileset. | | |comments=Alphanumerics based on Dimitar Zhekov's [http://www.is-vn.bg/hamster/jimmy-en.html Terminus] font with light antialias shading added, walls and some symbols redrawn, others carried over from Thom's 20x32 tileset. |
| + | |demo=[[Image:Shaja_10-27-09.png|thumb|right|TerminusAliased text]] |
| + | |demo2=[[Image:Shaja_10-13-09.png|thumbnail|right|Terminus24 text]] |
| }} | | }} |
| | | |