v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "Creature"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
m (LethosorBot moved page DF2014:Creature to Creature: Migrating v50 page (801/4618) (content))
(97 intermediate revisions by 25 users not shown)
Line 1: Line 1:
{{Quality|Masterwork|02:54, 1 May 2018 (UTC)}}
+
{{Quality|Masterwork|14:19, 12 February 2023 (UTC)}}
 
{{av}}{{Category|Creatures}}
 
{{av}}{{Category|Creatures}}
{{updated for v0.42|link=http://dwarffortresswiki.org/index.php?title=DF2014:Creature&oldid=223659}}
+
[[File:creatures_preview2.png|right]]In ''Dwarf Fortress'', a '''creature''' is defined as any animate, normally-mobile (and for the sake of this article, non-[[vermin]]) being that can interact with the world and any element inside it. The creatures in the game range from being entirely realistic to completely mythical. Although most creatures are animals, [[dwarf|dwarves]], [[giant cave spider]]s, and even [[megabeast]]s are all also considered creatures. Various creatures can and will interact with a fortress or adventurer in many different ways.
[[File:animals_preview.png|370px|right|Many, many animals.]]
 
[[File:creatures_many.png|thumb|right|124px|Many creatures packed into one area.]]
 
  
In ''Dwarf Fortress'', a '''creature''' is defined as any animate, normally-mobile (and for the sake of this article, non-[[vermin]]) being that can interact with the world and any element inside it. The creatures in the game range from being entirely realistic to completely mythical. Although most creatures are animals, [[dwarf|dwarves]], [[giant cave spider]]s, and even [[megabeast]]s are all also considered creatures. Various creatures can and will interact with a fortress or adventurer in many different ways.
+
Some creatures have [[skill]]s that match what type of creature they are (e.g. [[monkey]]s having legendary climbing skill). Though most creatures can be found in any mode, some are exclusive to [[adventure mode]] or [[fortress mode]]. Some creatures are randomly and procedurally generated, meaning they could have many different sprites in-game. Creatures of that type may have just one to a few sprites showcased out of many in the list below. A question mark placeholder may also be shown instead.
  
Some creatures have [[skill]]s that match what type of creature they are (e.g. [[monkey]]s having legendary climbing skill). Though most creatures can be found in any mode, some are exclusive to [[adventure mode]] or [[fortress mode]].
+
Also note that creatures with the {{token|ARENA_RESTRICTED}} or {{token|DOES_NOT_EXIST}} tokens cannot be spawned in the [[object testing arena]], similarly to [[vermin]] (e.g. [[fly|flies]], [[worm]]s).
  
Also note that creatures with the {{token|ARENA_RESTRICTED}} or {{token|DOES_NOT_EXIST}} tokens cannot be spawned in the [[object testing arena]], similarly to [[vermin]] (e.g. [[fly|flies]], [[worm]]s).
+
Many standard-sized creatures in the game take the space of a single tile, while many giant versions of creatures, including many types of beasts, may take up the space of more than one tile. There are roughly 680 creatures in the game.
  
 
==Spawning==
 
==Spawning==
The creatures that will spawn on any given fortress map depend on the biome(s) that the fortress is in. Additionally, there are several [[creature token|creature token]]s in the [[raws]] that deal with creature spawning:
+
[[File:creatures_many.png|thumb|right|124px|Same concept, but in ASCII mode.]]The creatures that will spawn on any given fortress map depend on the biome(s) that the fortress is in. Additionally, there are several [[creature token|creature token]]s in the [[raws]] that deal with creature spawning:
 
*<tt>[FREQUENCY:X]</tt>: This tag dictates ''how often'' a creature will spawn. It ranges from 0-100, and is a comparative number, where the higher this number is, the more likely the creature is to spawn.  
 
*<tt>[FREQUENCY:X]</tt>: This tag dictates ''how often'' a creature will spawn. It ranges from 0-100, and is a comparative number, where the higher this number is, the more likely the creature is to spawn.  
 
*<tt>[CLUSTER_NUMBER:X]</tt>: This determines ''how many'' creatures will appear at one time on a map.
 
*<tt>[CLUSTER_NUMBER:X]</tt>: This determines ''how many'' creatures will appear at one time on a map.
*<tt>[POPULATION_NUMBER:X]</tt>: This determines the ''total number'' of this type of creature that can ever visit your fortress. The exact number varies depending on the map. For example, [[deer]] have a <tt>[POPULATION_NUMBER:15:30]</tt>, meaning that if you kill between 15-30 deer, no more deer will ever visit your fortress.
+
*<tt>[POPULATION_NUMBER:X]</tt>: This determines the ''total number'' of this type of creature that can ever visit your fortress. The exact number varies, depending on the map.
 +
 +
For example, [[deer]] have a <tt>[POPULATION_NUMBER:15:30]</tt>, meaning that if you kill between 15-30 deer, no more deer will ever visit your fortress.
  
 
==Reading the Table==
 
==Reading the Table==
{{CreatureCurrent table head}}
+
{{v50_creaturecurrent table head}}
 
|}
 
|}
 
The above columns indicate, in order:
 
The above columns indicate, in order:
 
+
* '''Graphic:''' The sprite assigned to the creature. Seen only in the [[Premium version|Steam version]].
 
* '''Tile:''' The tile assigned to the creature, how you will see it without a graphic set.
 
* '''Tile:''' The tile assigned to the creature, how you will see it without a graphic set.
 
* '''Name:''' The name of the creature as it displays in-game.
 
* '''Name:''' The name of the creature as it displays in-game.
Line 27: Line 27:
 
* '''Hostile:''' If "Yes", then the creature will attack on sight, if "No" then the creature is either neutral, or friendly. [[Undead]] creatures are always hostile to living things.
 
* '''Hostile:''' If "Yes", then the creature will attack on sight, if "No" then the creature is either neutral, or friendly. [[Undead]] creatures are always hostile to living things.
 
* '''Food Source:''' If "Yes", then the creature can be butchered into an [[meat|edible substance]] that your dwarves will feed on.
 
* '''Food Source:''' If "Yes", then the creature can be butchered into an [[meat|edible substance]] that your dwarves will feed on.
* '''Adult Body Size:''' The average [[size]] of the creature when an adult. This can be anywhere from 500 for a [[rabbit]] to 25,000,000 for a [[dragon]]. The creature's volume in cm<sup>3</sup>, which, for creatures made of flesh, more-or-less equals the creature's weight in grams.[http://www.bay12forums.com/smf/index.php?topic=30026.msg831163#msg831163] These sizes do not correspond to the sizes which trigger [[pressure plate]]s. Size is modified with height and broadness (i.e. incredibly skinny and short is below the average weight, while a fat and tall one is above it).
+
* '''Adult Body Size:''' The average [[size]] of the creature when an adult. This can be anywhere from 500 for a [[rabbit]] to 25,000,000 for a [[dragon]]. This value represents the creature's volume in cm<sup>3</sup>, which, for creatures made of flesh, more-or-less equals the creature's weight in grams.[http://www.bay12forums.com/smf/index.php?topic=30026.msg831163#msg831163] These sizes do not correspond to the sizes which trigger [[pressure plate]]s. Size is modified with height and broadness (i.e. incredibly skinny and short is below the average weight, while a fat and tall one is above it).
 
* '''Pet Value:''' This is the value the creature can be bought and sold for as a [[pet]] during [[trading]].
 
* '''Pet Value:''' This is the value the creature can be bought and sold for as a [[pet]] during [[trading]].
 
* '''Biome:''' Where the creature can be found.
 
* '''Biome:''' Where the creature can be found.
 
* '''Features:''' Any special features the creature possesses, including things such as [[cave blob|causing a syndrome]], [[dragon|breathing fire]], or [[giant cave spider|spinning webs]].
 
* '''Features:''' Any special features the creature possesses, including things such as [[cave blob|causing a syndrome]], [[dragon|breathing fire]], or [[giant cave spider|spinning webs]].
  
Note: If you wish to view alternate ways of sorting creatures, such as sorting creatures by biomes and location, or sorting domestic creatures by features, there is a new page found here: [[Alternate creature sorting]]
+
Note: If you wish to view alternate ways of sorting creatures, such as sorting by biomes and location, or sorting domestic creatures by features, there is a new page found here: [[Alternate creature sorting]]
  
 
==Creatures==
 
==Creatures==
 
===Civilized===
 
===Civilized===
 
====Main races====
 
====Main races====
Intelligent creatures that form the dominant [[civilisation|civilized]] races of the world. While most are part of society many have turned to [[Bandits|Banditry]].
+
These are intelligent creatures that form the dominant [[civilisation|civilized]] races of the world. While most are part of society, many have turned to [[Bandits|Banditry]].
  
{{CreatureCurrent table head}}
+
{{v50_creaturecurrent_table_head}}
{{CreatureCurrent table row|name=[[Dwarf]]|symbol=☺|color=3:0:0|playable=Fort, Adv|hostile=No|food=No|size=60,000|value=Not tameable|biome=[[Mountain halls]], [[Fortress|dwarf fortress]]es, [[hillock]]s|note=Trading race}}
+
{{v50_creaturecurrent_table_row|name=Dwarf|symbol=☺|color=3:0:0|playable=Fort, Adv|hostile=No|food=No|size=60,000|value=Not tameable|biome=[[Mountain halls]], [[Fortress|dwarf fortress]]es, [[hillock]]s|note=Trading race}}
{{CreatureCurrent table row|name=[[Elf]]|symbol=e|color=3:0:0|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=60,000|value=Not tameable|biome=[[Forest retreat]]s|note=Trading race}}
+
{{v50_creaturecurrent table row|name=Elf|symbol=e|color=3:0:0|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=60,000|value=Not tameable|biome=[[Forest retreat]]s|note=Trading race}}
{{CreatureCurrent table row|name=[[Goblin]]|symbol=g|color=7:0:0|playable=Adv|hostile=Usually<sup>1</sup>|food=No|size=60,000|value=Not tameable|biome=[[Dark fortress]]es and [[dark pit]]s|note=Snatchers<sup>2</sup>}}
+
{{v50_creaturecurrent table row|name=Human|symbol=U|color=3:0:0|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=70,000|value=Not tameable|biome=[[Town]]s and [[hamlet]]s|note=Trading race}}
{{CreatureCurrent table row|name=[[Human]]|symbol=U|color=3:0:0|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=70,000|value=Not tameable|biome=[[Town]]s and cities|note=Trading race}}
+
{{v50_creaturecurrent table row|name=Goblin|symbol=g|color=7:0:0|playable=Adv|hostile=Usually<sup>1</sup>|food=No|size=60,000|value=Not tameable|biome=[[Dark fortress]]es and [[dark pit]]s|note=Snatchers<sup>2</sup>}}
{{CreatureCurrent table row|name=[[Kobold]]|symbol=k|color=6:0:0|playable=Adv|hostile=Usually<sup>1</sup>|food=No|size=20,000|value=Not tameable|biome=Caves|note=Skulking race}}
+
{{v50_creaturecurrent table row|name=Kobold|symbol=k|color=6:0:0|playable=Adv|hostile=Usually<sup>1</sup>|food=No|size=20,000|value=Not tameable|biome=[[Cave]]s|note=Skulking race}}
 
|}
 
|}
 
:<small>1. Whether or not you are hostile with select civilized races depends on the history of your game world, and its length. Shorter histories mean less ongoing wars and less general hostility, good for a newer player to learn the basics.</small>
 
:<small>1. Whether or not you are hostile with select civilized races depends on the history of your game world, and its length. Shorter histories mean less ongoing wars and less general hostility, good for a newer player to learn the basics.</small>
 
:<small>2. Snatchers try to snatch children of other civilizations. Snatched individuals become part of the Snatcher's civilization.</small>
 
:<small>2. Snatchers try to snatch children of other civilizations. Snatched individuals become part of the Snatcher's civilization.</small>
  
==== Tribesmen ====
+
==== Underground Tribes ====
Intelligent [[animal people]] that form crude civilizations underground, but will not trade with you. They wield some weapons and can join adventurers.
+
Intelligent [[animal people]] that form crude civilizations underground, but will not trade with you. They wield some weapons and can join adventurers. They can also perform [[Ambush|ambushes]] once the [[cavern]] is reached, depending on which creatures are hostile. These types of animal people are not playable in adventure mode.
  
{{CreatureCurrent table head}}
+
{{v50_creaturecurrent_table_head}}
{{CreatureCurrent table row|name=[[Amphibian man]]|symbol=a|color=6:0:0|playable=No|hostile=Variable<sup>1</sup>|food=No|size=20,000|value=Not tameable|biome=Underground|note=Amphibious}}
+
{{v50_creaturecurrent_table_row|name=Amphibian man|symbol=a|color=6:0:0|playable=No|hostile=Variable<sup>1</sup>|food=No|size=20,000|value=Not tameable|biome=Underground|note=Amphibious}}
{{CreatureCurrent table row|name=[[Antman]]|symbol=a|color=0:0:1|playable=No|hostile=Variable<sup>1</sup>|food=No|size=Variable<sup>2</sup>|value=Not tameable|biome=Underground|note=Four castes}}
+
{{v50_creaturecurrent_table_row|name=Antman|symbol=a|color=0:0:1|playable=No|hostile=Variable<sup>1</sup>|food=No|size=Variable<sup>2</sup>|value=Not tameable|biome=Underground|note=Four castes}}
{{CreatureCurrent table row|name=[[Bat man]]|symbol=b|color=0:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,050|value=Not tameable|biome=Underground|note=Can fly}}
+
{{v50_creaturecurrent_table_row|name=Bat man|symbol=b|color=0:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,050|value=Not tameable|biome=Underground|note=Can fly}}
{{CreatureCurrent table row|name=[[Cave fish man]]|symbol=f|color=7:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,500|value=Not tameable|biome=Underground|note=Amphibious}}
+
{{v50_creaturecurrent_table_row|name=Cave fish man|symbol=f|color=7:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,500|value=Not tameable|biome=Underground|note=Amphibious}}
{{CreatureCurrent table row|name=[[Cave swallow man]]|symbol=s|color=0:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,050|value=Not tameable|biome=Underground|note=Can fly}}
+
{{v50_creaturecurrent_table_row|name=Cave swallow man|symbol=s|color=0:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,050|value=Not tameable|biome=Underground|note=Can fly}}
{{CreatureCurrent table row|name=[[Olm man]]|symbol=o|color=7:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,100|value=Not tameable|biome=Underground|note=Amphibious}}
+
{{v50_creaturecurrent_table_row|name=Olm man|symbol=o|color=7:0:1|playable=Adv|hostile=Variable<sup>1</sup>|food=No|size=35,100|value=Not tameable|biome=Underground|note=Amphibious}}
{{CreatureCurrent table row|name=[[Reptile man]]|symbol=r|color=2:0:0|playable=No|hostile=Variable<sup>1</sup>|food=No|size=50,000|value=Not tameable|biome=Underground|note=Amphibious}}
+
{{v50_creaturecurrent_table_row|name=Reptile man|symbol=r|color=2:0:0|playable=No|hostile=Variable<sup>1</sup>|food=No|size=50,000|value=Not tameable|biome=Underground|note=Amphibious}}
{{CreatureCurrent table row|name=[[Rodent man]]|symbol=r|color=0:0:1|playable=No|hostile=Variable<sup>1</sup>|food=No|size=40,000|value=Not tameable|biome=Underground|note=}}
+
{{v50_creaturecurrent_table_row|name=Rodent man|symbol=r|color=0:0:1|playable=No|hostile=Variable<sup>1</sup>|food=No|size=40,000|value=Not tameable|biome=Underground|note=}}
{{CreatureCurrent table row|name=[[Serpent man]]|symbol=s|color=7:0:1|playable=No|hostile=Variable<sup>1</sup>|food=No|size=50,000|value=Not tameable|biome=Underground|note=Amphibious; Causes [[Syndrome]]}}
+
{{v50_creaturecurrent_table_row|name=Serpent man|symbol=s|color=7:0:1|playable=No|hostile=Variable<sup>1</sup>|food=No|size=50,000|value=Not tameable|biome=Underground|note=Amphibious; Causes [[Syndrome]]}}
 
|}
 
|}
 
:<small>1. Whether an animal person civilization treats you as hostile or not seems random. {{verify}}</small>
 
:<small>1. Whether an animal person civilization treats you as hostile or not seems random. {{verify}}</small>
Line 69: Line 69:
 
<!--EDITORS - PLEASE READ NOTES AT TOP OF PAGE, thanks!-->
 
<!--EDITORS - PLEASE READ NOTES AT TOP OF PAGE, thanks!-->
  
Creatures that have long been [[Domestic animal|domesticated]] and either play a part in the [[meat industry]] or are simply [[pet]]s to keep dwarves company. Note: Except for [[wagon]]s, domestic animals can be bought at embark, or requested from dwarven caravans.  Animals of these types below that are caught in the wild with [[cage trap]]s can be tamed after only one session with an [[animal trainer]].
+
Creatures that have long been [[Domestic animal|domesticated]], and either play a part in the [[meat industry]], or are simply [[pet]]s to keep dwarves company. Note: Except for [[wagon]]s, domestic animals can be bought at embark, or requested from dwarven caravans.  Animals of these types below that are caught in the wild with [[cage trap]]s can be tamed after only one session with an [[animal trainer]].
  
{{CreatureCurrent table head}}
+
{{v50_creaturecurrent table head}}
{{CreatureCurrent table row|name=[[Alpaca]]|symbol=a|color=7:0:1|food=Yes|playable=No|hostile=No|size=70,000|value=200|biome=N/A|note=Domestic, milkable and can be sheared}}
+
{{v50_creaturecurrent table row|name=Alpaca|symbol=a|color=7:0:1|food=Yes|playable=No|hostile=No|size=70,000|value=200|biome=N/A|note=Domestic, milkable and can be sheared}}
{{CreatureCurrent table row|name=
+
{{v50_creaturecurrent table row|graphic=[[File:peafowls_sprite_anim.gif]]|name=
[[Blue peafowl]]|symbol=p|color=1:0:1|food=Yes|playable=No|hostile=No|size=4,000|value=10|biome=Tropical broadleaf forest|note=Domestic, lay eggs}}
+
Blue peafowl|symbol=p|color=1:0:1|food=Yes|playable=No|hostile=No|size=4,000|value=10|biome=Tropical broadleaf forest|note=Domestic, lay eggs}}
{{CreatureCurrent table row|name=[[Cat]]|symbol=c|color=0:0:1|food=Yes|playable=No|hostile=No|size=5,000|value=20|biome=N/A|note=Domestic}}
+
{{v50_creaturecurrent table row|name=Cat|symbol=c|color=0:0:1|food=Yes|playable=No|hostile=No|size=5,000|value=20|biome=N/A|note=Domestic}}
{{CreatureCurrent table row|name=[[Cavy]]|symbol=c|color=7:0:0|food=No|playable=No|hostile=No|size=800|value=3|biome=Tropical savanna, grassland, and shrubland|note=Domestic}}
+
{{v50_creaturecurrent table row|name=Cavy|symbol=c|color=7:0:0|food=No|playable=No|hostile=No|size=800|value=3|biome=Tropical savanna, grassland, and shrubland|note=Domestic}}
{{CreatureCurrent table row|name=[[Chicken]]|symbol=c|color=6:0:0|food=Yes|playable=No|hostile=No|size=3,000|value=10|biome=N/A|note=Domestic, lay eggs}}
+
{{v50_creaturecurrent table row|graphic=[[File:chickens_sprite_anim.gif]]|name=Chicken|symbol=c|color=6:0:0|food=Yes|playable=No|hostile=No|size=3,000|value=10|biome=N/A|note=Domestic, lay eggs}}
{{CreatureCurrent table row|name=[[Cow]]|symbol=C|color=6:0:0|food=Yes|playable=No|hostile=No|size=600,000|value=300|biome=N/A|note=Domestic and milkable}}
+
{{v50_creaturecurrent table row|name=Cow|symbol=C|color=6:0:0|food=Yes|playable=No|hostile=No|size=600,000|value=300|biome=N/A|note=Domestic and milkable}}
{{CreatureCurrent table row|name=[[Dog]]|symbol=d|color=6:0:0|food=Yes|playable=No|hostile=No|size=30,000|value=30|biome=N/A|note=Domestic and trainable}}
+
{{v50_creaturecurrent table row|graphic=[[File:dogs_sprite_anim.gif]]|name=Dog|symbol=d|color=6:0:0|food=Yes|playable=No|hostile=No|size=30,000|value=30|biome=N/A|note=Domestic and trainable}}
{{CreatureCurrent table row|name=[[Duck]]|symbol=d|color=2:0:0|food=No|playable=No|hostile=No|size=1,000|value=10|biome=Any lakes and any wetland|note=Domestic, lay eggs}}
+
{{v50_creaturecurrent table row|graphic=[[File:ducks_sprite_anim.gif]]|name=Duck|symbol=d|color=2:0:0|food=No|playable=No|hostile=No|size=1,000|value=10|biome=Any lakes and any wetland|note=Domestic, lay eggs}}
{{CreatureCurrent table row|name=[[Donkey]]|symbol=D|color=6:0:0|food=Yes|playable=No|hostile=No|size=300,000|value=200|biome=N/A|note=Domestic, milkable, pack animal}}
+
{{v50_creaturecurrent table row|name=Donkey|symbol=D|color=6:0:0|food=Yes|playable=No|hostile=No|size=300,000|value=200|biome=N/A|note=Domestic, milkable, pack animal}}
{{CreatureCurrent table row|name=[[Goat]]|symbol=g|color=6:0:0|food=Yes|playable=No|hostile=No|size=50,000|value=50|biome=N/A|note=Domestic and milkable}}
+
{{v50_creaturecurrent table row|name=Goat|symbol=g|color=6:0:0|food=Yes|playable=No|hostile=No|size=50,000|value=50|biome=N/A|note=Domestic and milkable}}
{{CreatureCurrent table row|name=[[Goose]]|symbol=g|color=7:0:1|food=Yes|playable=No|hostile=No|size=4,500|value=10|biome=Temperate lakes and temperate marshes|note=Domestic, lay eggs}}
+
{{v50_creaturecurrent table row|name=Goose|symbol=g|color=7:0:1|food=Yes|playable=No|hostile=No|size=4,500|value=10|biome=Temperate lakes and temperate marshes|note=Domestic, lay eggs}}
{{CreatureCurrent table row|name=[[Guineafowl]]|symbol=g|color=0:0:1|food=No|playable=No|hostile=No|size=1,500|value=10|biome=N/A|note=Domestic, lay eggs}}
+
{{v50_creaturecurrent table row|name=Guineafowl|symbol=g|color=0:0:1|food=No|playable=No|hostile=No|size=1,500|value=10|biome=N/A|note=Domestic, lay eggs}}
{{CreatureCurrent table row|name=[[Horse]]|symbol=H|color=7:0:0|food=Yes|playable=No|hostile=No|size=500,000|value=200|biome=N/A|note=Domestic, milkable, wagon puller, pack animal}}
+
{{v50_creaturecurrent table row|name=Horse|symbol=H|color=7:0:0|food=Yes|playable=No|hostile=No|size=500,000|value=200|biome=N/A|note=Domestic, milkable, wagon puller, pack animal}}
{{CreatureCurrent table row|name=[[Llama]]|symbol=L|color=7:0:1|food=Yes|playable=No|hostile=No|size=180,000|value=200|biome=N/A|note=Domestic, milkable and can be sheared}}
+
{{v50_creaturecurrent table row|name=Llama|symbol=L|color=7:0:1|food=Yes|playable=No|hostile=No|size=180,000|value=200|biome=N/A|note=Domestic, milkable, pack animal and can be sheared}}
{{CreatureCurrent table row|name=[[Mule]]|symbol=M|color=7:0:0|food=Yes|playable=No|hostile=No|size=400,000|value=200|biome=N/A|note=Domestic, pack animal}}
+
{{v50_creaturecurrent table row|name=Mule|symbol=M|color=7:0:0|food=Yes|playable=No|hostile=No|size=400,000|value=200|biome=N/A|note=Domestic, pack animal}}
{{CreatureCurrent table row|name=[[One-humped camel]]|symbol=C|color=6:0:0|food=Yes|playable=No|hostile=No|size=500,000|value=500|biome=Any desert|note=Domestic, milkable, pack animal}}
+
{{v50_creaturecurrent table row|name=One-humped camel|symbol=C|color=6:0:0|food=Yes|playable=No|hostile=No|size=500,000|value=500|biome=Any desert|note=Domestic, milkable, pack animal}}
{{CreatureCurrent table row|name=[[Pig]]|symbol=p|color=5:0:1|food=Yes|playable=No|hostile=No|size=60,000|value=100|biome=N/A|note=Domestic and milkable}}
+
{{v50_creaturecurrent table row|name=Pig|symbol=p|color=5:0:1|food=Yes|playable=No|hostile=No|size=60,000|value=100|biome=N/A|note=Domestic and milkable}}
{{CreatureCurrent table row|name=[[Rabbit]]|symbol=r|color=6:0:0|food=No|playable=No|hostile=No|size=500|value=3|biome=Temperate savanna, grassland, and shrubland|note=Domestic}}
+
{{v50_creaturecurrent table row|name=Rabbit|symbol=r|color=6:0:0|food=No|playable=No|hostile=No|size=500|value=3|biome=Temperate savanna, grassland, and shrubland|note=Domestic}}
{{CreatureCurrent table row|name=[[Reindeer]]|symbol=R|color=6:0:0|food=Yes|playable=No|hostile=No|size=130,000|value=200|biome=Tundra and taiga|note=Domestic and milkable}}
+
{{v50_creaturecurrent table row|name=Reindeer|symbol=R|color=6:0:0|food=Yes|playable=No|hostile=No|size=130,000|value=200|biome=Tundra and taiga|note=Domestic and milkable}}
{{CreatureCurrent table row|name=[[Sheep]]|symbol=s|color=7:0:1|food=Yes|playable=No|hostile=No|size=50,000|value=100|biome=N/A|note=Domestic, milkable and can be sheared}}
+
{{v50_creaturecurrent table row|graphic=[[File:sheep_sprite_anim.gif]]|name=Sheep|symbol=s|color=7:0:1|food=Yes|playable=No|hostile=No|size=50,000|value=100|biome=N/A|note=Domestic, milkable and can be sheared}}
{{CreatureCurrent table row|name=[[Turkey]]|symbol=t|color=4:0:1|food=Yes|playable=No|hostile=No|size=5,000|value=10|biome=Temperate forest, swamp and shrubland|note=Domestic, lay eggs}}
+
{{v50_creaturecurrent table row|name=Turkey|symbol=t|color=4:0:1|food=Yes|playable=No|hostile=No|size=5,000|value=10|biome=Temperate forest, swamp and shrubland|note=Domestic, lay eggs}}
{{CreatureCurrent table row|name=[[Two-humped camel]]|symbol=C|color=6:0:0|food=Yes|playable=No|hostile=No|size=500,000|value=500|biome=Any desert|note=Domestic, milkable, pack animal}}
+
{{v50_creaturecurrent table row|name=Two-humped camel|symbol=C|color=6:0:0|food=Yes|playable=No|hostile=No|size=500,000|value=500|biome=Any desert|note=Domestic, milkable, pack animal}}
{{CreatureCurrent table row|name=[[Wagon]]|symbol=W|color=6:0:0|food=No|playable=No|hostile=No|size=12,000|value=Not tameable|biome=|note=A special "creature" - see [[wagon|article]]}}
+
{{v50_creaturecurrent table row|graphic=[[File:wagon_sprite.png|x40px]]|name=Wagon|symbol=W|color=6:0:0|food=No|playable=No|hostile=No|size=12,000|value=Not tameable|biome=|note=A special "creature" - see [[wagon|article]]}}
{{CreatureCurrent table row|name=[[Water buffalo]]|symbol=W|color=0:0:1|food=Yes|playable=No|hostile=No|size=1,000,000|value=200|biome=Tropical wetland|note=Domestic, milkable, wagon puller, pack animal}}
+
{{v50_creaturecurrent table row|name=Water buffalo|symbol=W|color=0:0:1|food=Yes|playable=No|hostile=No|size=1,000,000|value=200|biome=Tropical wetland|note=Domestic, milkable, wagon puller, pack animal}}
{{CreatureCurrent table row|name=[[Yak]]|symbol=Y|color=6:0:0|food=Yes|playable=No|hostile=No|size=700,000|value=200|biome=Mountains|note=Domestic, milkable, wagon puller, pack animal}}
+
{{v50_creaturecurrent table row|name=Yak|symbol=Y|color=6:0:0|food=Yes|playable=No|hostile=No|size=700,000|value=200|biome=Mountains|note=Domestic, milkable, wagon puller, pack animal}}
 
|}
 
|}
  
Line 106: Line 106:
 
<!--EDITORS - PLEASE READ NOTES AT TOP OF PAGE, thanks!-->
 
<!--EDITORS - PLEASE READ NOTES AT TOP OF PAGE, thanks!-->
  
{{CreatureCurrent table head}}
+
{{v50_creaturecurrent table head}}
{{CreatureCurrent table row|name=[[Cyclops]]|symbol=C|color=4:0:1|food=Yes|playable=No|hostile=Yes|size=8,000,000|value=Not tameable|biome=All land|note=One eyed}}
+
{{v50_creaturecurrent table row|name=Cyclops|symbol=C|color=4:0:1|food=No|playable=No|hostile=Yes|size=8,000,000|value=Not tameable|biome=All land|note=One eyed}}
{{CreatureCurrent table row|name=[[Ettin]]|symbol=E|color=6:0:1|food=Yes|playable=No|hostile=Yes|size=8,000,000|value=Not tameable|biome=All land|note=Has two heads}}
+
{{v50_creaturecurrent table row|name=Ettin|symbol=E|color=6:0:1|food=No|playable=No|hostile=Yes|size=8,000,000|value=Not tameable|biome=All land|note=Has two heads}}
{{CreatureCurrent table row|name=[[Giant]]|symbol=G|color=3:0:0|food=Yes|playable=No|hostile=Yes|size=9,000,000|value=Not tameable|biome=All land|note=}}
+
{{v50_creaturecurrent table row|name=Giant|symbol=G|color=3:0:0|food=No|playable=No|hostile=Yes|size=9,000,000|value=Not tameable|biome=All land|note=}}
{{CreatureCurrent table row|name=[[Minotaur]]|symbol=M|color=6:0:0|food=Yes|playable=No|hostile=Yes|size=220,000|value=Not tameable|biome=All land|note=}}
+
{{v50_creaturecurrent table row|name=Minotaur|symbol=M|color=6:0:0|food=No|playable=No|hostile=Yes|size=220,000|value=Not tameable|biome=All land|note=Starts with combat skill}}
 
|}
 
|}
  
Line 116: Line 116:
 
<!--EDITORS - PLEASE READ NOTES AT TOP OF PAGE, thanks!-->
 
<!--EDITORS - PLEASE READ NOTES AT TOP OF PAGE, thanks!-->
  
{{CreatureCurrent table head}}
+
{{v50_creaturecurrent table head}}
{{CreatureCurrent table row|name=
+
{{v50_creaturecurrent table row|name=
