v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Editing Template:CSizeInventory

Jump to navigation Jump to search

Warning: You are not logged in.
Your IP address will be recorded in this page's edit history.


The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.

Latest revision Your text
Line 7: Line 7:
 
|amphibian man={{#switch: {{{2|3}}}|1=1000|2=5000|3=20000}}
 
|amphibian man={{#switch: {{{2|3}}}|1=1000|2=5000|3=20000}}
 
|antman={{#switch: {{{2|3}}}|1=1000 - 10000|2=5000 - 50000|3=20000 - 200000}}
 
|antman={{#switch: {{{2|3}}}|1=1000 - 10000|2=5000 - 50000|3=20000 - 200000}}
|cave fish man={{#switch: {{{2|3}}}|3=70000}}
+
|cave fish man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=70000}}
|cave swallow man={{#switch: {{{2|3}}}|3=70000}}
+
|cave swallow man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=70000}}
|honey badger={{#switch: {{{2|3}}}|1=900|2=4500 - 7000|3=9000 - 14000}}
+
|olm man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=70000}}
|olm man={{#switch: {{{2|3}}}|3=70000}}
 
 
|reptile man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}}
 
|reptile man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}}
 
|rodent man={{#switch: {{{2|3}}}|1=1000|2=8000|3=40000}}
 
|rodent man={{#switch: {{{2|3}}}|1=1000|2=8000|3=40000}}
Line 41: Line 40:
 
|fox={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
 
|fox={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
 
|gazelle={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}}
 
|gazelle={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}}
|giant badger={{#switch: {{{2|3}}}|1=30600|2=153000|3=306000}}
+
|giant badger={{#switch: {{{2|3}}}|1=1500 <sup><span style="color:#f00;">perc:2040</span></sup>|2=7500 <sup><span style="color:#f00;">perc:2040</span></sup>|3=15000 <sup><span style="color:#f00;">perc:2040</span></sup>}}
|giant capybara={{#switch: {{{2|3}}}|1=52335|2=261675|3=523350}}
+
|giant capybara={{#switch: {{{2|3}}}|1=4500 <sup><span style="color:#f00;">perc:1163</span></sup>|2=22500 <sup><span style="color:#f00;">perc:1163</span></sup>|3=45000 <sup><span style="color:#f00;">perc:1163</span></sup>}}
 
|giant cheetah={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant cheetah={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant desert scorpion={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
 
|giant desert scorpion={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
Line 49: Line 48:
 
|giant leopard={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant leopard={{#switch: {{{2|3}}}|1=56000|2=280000|3=560000}}
 
|giant lion={{#switch: {{{2|3}}}|1=170000|2=900000|3=1700000}}
 
|giant lion={{#switch: {{{2|3}}}|1=170000|2=900000|3=1700000}}
|giant moose={{#switch: {{{2|3}}}|1=255465|2=2128875|3=4257750}}
+
|giant moose={{#switch: {{{2|3}}}|1=31500 <sup><span style="color:#f00;">perc:811</span></sup>|2=262500 <sup><span style="color:#f00;">perc:811</span></sup>|3=525000 <sup><span style="color:#f00;">perc:811</span></sup>}}
|giant platypus={{#switch: {{{2|3}}}|1=1070.1|2=107010|3=214020}}
+
|giant platypus={{#switch: {{{2|3}}}|1=10 <sup><span style="color:#f00;">perc:10701</span></sup>|2=1000 <sup><span style="color:#f00;">perc:10701</span></sup>|3=2000 <sup><span style="color:#f00;">perc:10701</span></sup>}}
 
|giant tiger={{#switch: {{{2|3}}}|1=190000|2=950000|3=1900000}}
 
|giant tiger={{#switch: {{{2|3}}}|1=190000|2=950000|3=1900000}}
|gigantic panda={{#switch: {{{2|3}}}|1=1339.5|2=580450|3=1160900}}
+
|gigantic panda={{#switch: {{{2|3}}}|1=150 <sup><span style="color:#f00;">perc:893</span></sup>|2=65000 <sup><span style="color:#f00;">perc:893</span></sup>|3=130000 <sup><span style="color:#f00;">perc:893</span></sup>}}
 
|giraffe={{#switch: {{{2|3}}}|1=100000|2=500000|3=1000000}}
 
|giraffe={{#switch: {{{2|3}}}|1=100000|2=500000|3=1000000}}
 
|goat={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}}
 
|goat={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}}
Line 58: Line 57:
 
|gorilla={{#switch: {{{2|3}}}|1=15000|2=75000|3=150000}}
 
|gorilla={{#switch: {{{2|3}}}|1=15000|2=75000|3=150000}}
 
|gray gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
 
|gray gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
|grimeling={{#switch: {{{2|3}}}|3=70000}}
+
|grimeling={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=70000}}
 
|grizzly bear={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
 
|grizzly bear={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
 
|groundhog={{#switch: {{{2|3}}}|1=300|2=1500|3=3000}}
 
|groundhog={{#switch: {{{2|3}}}|1=300|2=1500|3=3000}}
Line 92: Line 91:
 
|siamang={{#switch: {{{2|3}}}|1=1200|2=6000|3=12000}}
 
|siamang={{#switch: {{{2|3}}}|1=1200|2=6000|3=12000}}
 
|silvery gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
 
|silvery gibbon={{#switch: {{{2|3}}}|1=600|2=3000|3=6000}}
|strangler={{#switch: {{{2|3}}}|3=40000}}
+
|strangler={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=40000}}
 
|tiger={{#switch: {{{2|3}}}|1=22500|2=100000|3=225000}}
 
|tiger={{#switch: {{{2|3}}}|1=22500|2=100000|3=225000}}
 
|turkey={{#switch: {{{2|3}}}|1=85|2=2500|3=5000}}
 
|turkey={{#switch: {{{2|3}}}|1=85|2=2500|3=5000}}
Line 106: Line 105:
 
|yak={{#switch: {{{2|3}}}|1=70000|2=350000|3=700000}}
 
|yak={{#switch: {{{2|3}}}|1=70000|2=350000|3=700000}}
 
|yeti={{#switch: {{{2|3}}}|1=20000|2=100000|3=300000}}
 
|yeti={{#switch: {{{2|3}}}|1=20000|2=100000|3=300000}}
|blind cave bear={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|blind cave bear={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|bugbat={{#switch: {{{2|3}}}|1=1000|2=5000|3=10000}}
+
|bugbat={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|cave blob={{#switch: {{{2|3}}}|3=20000}}
+
|cave blob={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|cave crocodile={{#switch: {{{2|3}}}|1=70|2=300000|3=600000}}
+
|cave crocodile={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|cave dragon={{#switch: {{{2|3}}}|1=6000|3=15000000}}
+
|cave dragon={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|cave floater={{#switch: {{{2|3}}}|3=40000}}
+
|cave floater={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|creeping eye={{#switch: {{{2|3}}}|3=20000}}
+
|creeping eye={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|crundle={{#switch: {{{2|3}}}|1=50|2=1000|3=10000}}
+
|crundle={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|draltha={{#switch: {{{2|3}}}|1=50000|2=200000|3=2500000}}
+
|draltha={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|drunian={{#switch: {{{2|3}}}|1=2000|2=20000|3=50000}}
+
|drunian={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|elk bird={{#switch: {{{2|3}}}|1=50|2=50000|3=100000}}
+
|elk bird={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|flesh ball={{#switch: {{{2|3}}}|3=70000}}
+
|flesh ball={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|floating guts={{#switch: {{{2|3}}}|3=20000}}
+
|floating guts={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant bat={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|giant bat={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant cave spider={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|giant cave spider={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant cave swallow={{#switch: {{{2|3}}}|1=2000|2=100000|3=200000}}
+
|giant cave swallow={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant earthworm={{#switch: {{{2|3}}}||1=20000|2=100000|3=200000}}
+
|giant earthworm={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant mole={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|giant mole={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant olm={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|giant olm={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant rat={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|giant rat={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant toad={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|giant toad={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|green devourer={{#switch: {{{2|3}}}|1=2000|2=20000|3=70000}}
+
|green devourer={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|helmet snake={{#switch: {{{2|3}}}|1=40|2=2000|3=50000}}
+
|helmet snake={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|hungry head={{#switch: {{{2|3}}}|1=200|2=2000|3=5000}}
+
|hungry head={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|jabberer={{#switch: {{{2|3}}}|1=5000|2=2000000|3=4500000}}
+
|jabberer={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|large rat={{#switch: {{{2|3}}}|1=2500|2=12500|3=25000}}
+
|large rat={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|magma crab={{#switch: {{{2|3}}}|1=1000|2=2000|3=30000}}
+
|magma crab={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|manera={{#switch: {{{2|3}}}|1=2000|2=20000|3=60000}}
+
|manera={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|naked mole dog={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}}
+
|naked mole dog={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|rutherer={{#switch: {{{2|3}}}|1=300000|2=1500000|3=3000000}}
+
|rutherer={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|voracious cave crawler={{#switch: {{{2|3}}}|1=20000|2=400000|3=900000}}
+
|voracious cave crawler={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|angelshark={{#switch: {{{2|3}}}|1=1000|2=3000|3=15000}}
+
|angelshark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|basking shark={{#switch: {{{2|3}}}|1=100000|2=5000000|3=15000000}}
+
|basking shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|blacktip reef shark={{#switch: {{{2|3}}}|1=1000|2=6000|3=15000}}
+
|blacktip reef shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|blue shark={{#switch: {{{2|3}}}|1=10000|2=100000|3=300000}}
+
|blue shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|bluefin tuna={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}}
+
|bluefin tuna={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|bluefish={{#switch: {{{2|3}}}|1=1500|2=5000|3=15000}}
+
|bluefish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|bull shark={{#switch: {{{2|3}}}|1=5000|2=50000|3=150000}}
+
|bull shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|carp={{#switch: {{{2|3}}}|1=4000|2=20000|3=40000}}
+
|carp={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|cod={{#switch: {{{2|3}}}|1=5000|2=20000|3=50000}}
+
|cod={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|coelacanth={{#switch: {{{2|3}}}|1=5000|2=30000|3=80000}}
+
|coelacanth={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|common skate={{#switch: {{{2|3}}}|1=2000|2=30000|3=100000}}
+
|common skate={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|conger eel={{#switch: {{{2|3}}}|1=5000|2=20000|3=50000}}
+
|conger eel={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|emperor penguin={{#switch: {{{2|3}}}|1=450|2=15000|3=30000}}
+
|emperor penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|frill shark={{#switch: {{{2|3}}}|1=3000|2=20000|3=60000}}
+
|frill shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant grouper={{#switch: {{{2|3}}}|1=60000|2=200000|3=600000}}
+
|giant grouper={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant penguin={{#switch: {{{2|3}}}|1=6842.4|2=114040|3=228080}}
+
|giant penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|great barracuda={{#switch: {{{2|3}}}|1=6000|2=20000|3=60000}}
+
|great barracuda={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|great white shark={{#switch: {{{2|3}}}|1=50000|2=500000|3=2000000}}
+
|great white shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|halibut={{#switch: {{{2|3}}}|1=20000|2=80000|3=200000}}
+
|halibut={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|hammerhead shark={{#switch: {{{2|3}}}|1=10000|2=200000|3=500000}}
+
|hammerhead shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|little penguin={{#switch: {{{2|3}}}|1=50|2=750|3=1500}}
+
|little penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|longfin mako shark={{#switch: {{{2|3}}}|1=4000|2=30000|3=80000}}
+
|longfin mako shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|longnose gar={{#switch: {{{2|3}}}|1=2000|2=10000|3=20000}}
+
|longnose gar={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|manta ray={{#switch: {{{2|3}}}|1=100000|2=500000|3=2300000}}
+
|manta ray={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|marlin={{#switch: {{{2|3}}}|1=80000|2=300000|3=800000}}
+
|marlin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|milkfish={{#switch: {{{2|3}}}|1=1000|2=4000|3=10000}}
+
|milkfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|nurse shark={{#switch: {{{2|3}}}|1=5000|2=50000|3=150000}}
+
|nurse shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|ocean sunfish={{#switch: {{{2|3}}}|1=100000|2=400000|3=1000000}}
+
|ocean sunfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|opah={{#switch: {{{2|3}}}|1=20000|2=100000|3=200000}}
+
|opah={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|penguin={{#switch: {{{2|3}}}|1=120|2=2000|3=4000}}
+
|penguin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|pike={{#switch: {{{2|3}}}|1=3500|2=15000|3=35000}}
+
|pike={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|pond grabber={{#switch: {{{2|3}}}|1=2000|2=15000|3=30000}}
+
|pond grabber={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|sea lamprey={{#switch: {{{2|3}}}|1=2000|2=6000|3=20000}}
+
|sea lamprey={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|sea monster={{#switch: {{{2|3}}}|3=8000000}}
+
|sea monster={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|sea serpent={{#switch: {{{2|3}}}|1=6000|3=9000000}}
+
|sea serpent={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|shortfin mako shark={{#switch: {{{2|3}}}|1=4000|2=30000|3=80000}}
+
|shortfin mako shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|spiny dogfish={{#switch: {{{2|3}}}|1=2000|2=10000|3=30000}}
+
|spiny dogfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|spotted wobbegong={{#switch: {{{2|3}}}|1=10000|2=30000|3=80000}}
+
|spotted wobbegong={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|stingray={{#switch: {{{2|3}}}|1=500|2=1000|3=5000}}
+
|stingray={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|sturgeon={{#switch: {{{2|3}}}|1=10000|2=300000|3=1500000}}
+
|sturgeon={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|swordfish={{#switch: {{{2|3}}}|1=65000|2=200000|3=650000}}
+
|swordfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|tigerfish={{#switch: {{{2|3}}}|1=5000|2=25000|3=50000}}
+
|tigerfish={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|tiger shark={{#switch: {{{2|3}}}|1=10000|2=200000|3=500000}}
+
|tiger shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|whale={{#switch: {{{2|3}}}|1=500000|2=10000000|3=20000000}}
+
|whale={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|whale shark={{#switch: {{{2|3}}}|1=1000000|2=5000000|3=20000000}}
+
|whale shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|whitetip reef shark={{#switch: {{{2|3}}}|1=1000|2=6000|3=15000}}
+
|whitetip reef shark={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|amethyst man={{#switch: {{{2|3}}}|3=70000}}
+
|amethyst man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|badger man={{#switch: {{{2|3}}}|3=70000}}
+
|badger man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|bat man={{#switch: {{{2|3}}}|3=70000}}
+
|bat man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|blind cave ogre={{#switch: {{{2|3}}}|1=250000|2=2500000|3=7000000}}
+
|blind cave ogre={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|blizzard man={{#switch: {{{2|3}}}|3=300000}}
+
|blizzard man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|blood man={{#switch: {{{2|3}}}|3=70000}}
+
|blood man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|capybara man={{#switch: {{{2|3}}}|3=70000}}
+
|capybara man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|dark gnome={{#switch: {{{2|3}}}|1=1500|2=7500|3=15000}}
+
|dark gnome={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|fire imp={{#switch: {{{2|3}}}|3=6000}}
+
|fire imp={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|fire man={{#switch: {{{2|3}}}|3=70000}}
+
|fire man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|foul blendec={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}}
+
|foul blendec={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|gabbro man={{#switch: {{{2|3}}}|3=70000}}
+
|gabbro man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|gorlak={{#switch: {{{2|3}}}|1=3000|2=10000|3=50000}}
+
|gorlak={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|gremlin={{#switch: {{{2|3}}}|1=500|2=2500|3=10000}}
+
|gremlin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|harpy={{#switch: {{{2|3}}}|3=60000}}
+
|harpy={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|iron man={{#switch: {{{2|3}}}|3=70000}}
+
|iron man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|leechman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}}
+
|leechman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|magma man={{#switch: {{{2|3}}}|3=70000}}
+
|magma man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|moose man={{#switch: {{{2|3}}}|3=70000}}
+
|moose man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|merperson={{#switch: {{{2|3}}}|1=4000|2=20000|3=70000}}
+
|merperson={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|molemarian={{#switch: {{{2|3}}}|1=6000|2=12000|3=90000}}
+
|molemarian={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|mountain gnome={{#switch: {{{2|3}}}|1=1500|2=7500|3=15000}}
+
|mountain gnome={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|mud man={{#switch: {{{2|3}}}|3=70000}}
+
|mud man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|nightwing={{#switch: {{{2|3}}}|3=120000}}
+
|nightwing={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|ogre={{#switch: {{{2|3}}}|1=200000|2=2000000|3=6000000}}
+
|ogre={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|panda man={{#switch: {{{2|3}}}|3=70000}}
+
|panda man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|penguin man={{#switch: {{{2|3}}}|3=70000}}
+
|penguin man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|platypus man={{#switch: {{{2|3}}}|3=70000}}
+
|platypus man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|plump helmet man={{#switch: {{{2|3}}}|1=1500|2=10000|3=50000}}
+
|plump helmet man={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|reacher={{#switch: {{{2|3}}}|1=2000|2=15000|3=70000}}
+
|reacher={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|satyr={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}}
+
|satyr={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|slugman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}}
+
|slugman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|snailman={{#switch: {{{2|3}}}|1=1000|2=12500|3=50000}}
+
|snailman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|tigerman={{#switch: {{{2|3}}}|1=12000|2=60000|3=120000}}
+
|tigerman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|troglodyte={{#switch: {{{2|3}}}|1=6000|2=30000|3=60000}}
+
|troglodyte={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|troll={{#switch: {{{2|3}}}|1=10000|2=50000|3=250000}}
+
|troll={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|werewolf={{#switch: {{{2|3}}}|3=120000}}
+
|werewolf={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|cyclops={{#switch: {{{2|3}}}|1=200000|2=2000000|3=8000000}}
+
|cyclops={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|ettin={{#switch: {{{2|3}}}|1=200000|2=2000000|3=8000000}}
+
|ettin={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|giant={{#switch: {{{2|3}}}|1=200000|2=3000000|3=9000000}}
+
|giant={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|minotaur={{#switch: {{{2|3}}}|1=10000|2=50000|3=220000}}
+
|minotaur={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|bronze colossus={{#switch: {{{2|3}}}|3=20000000}}
+
|bronze colossus={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|dragon={{#switch: {{{2|3}}}|1=6000|3=25000000}}
+
|dragon={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|hydra={{#switch: {{{2|3}}}|1=200000|3=8000000}}
+
|hydra={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|roc={{#switch: {{{2|3}}}|1=200000|2=5000000|3=20000000}}
+
|roc={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|titan={{#switch: {{{2|3}}}|3=10000000}}
+
|Intentional={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
|forgotten beast={{#switch: {{{2|3}}}|3=10000000}}
+
|titan={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=10000000}}
|demon={{#switch: {{{2|3}}}|3=10000000}}
+
|forgotten beast={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=10000000}}
 +
|night creature={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
 +
|bogeyman={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
 +
|demon={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=10000000}}
 
|centaur
 
|centaur
 
|chimera
 
|chimera
 
|griffon
 
|griffon
|=
+
|={{#switch: {{{2|3}}}|1=N/A|2=N/A|3=N/A}}
 
}}</includeonly><noinclude>{{documentation}}</noinclude>
 
}}</includeonly><noinclude>{{documentation}}</noinclude>

Please note that all contributions to Dwarf Fortress Wiki are considered to be released under the GFDL & MIT (see Dwarf Fortress Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)