v50 Steam/Premium information for editors
  • v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
  • Use this page to report any issues related to the migration.
This notice may be cached—the current version can be found here.

Difference between revisions of "v0.31:Creature"

From Dwarf Fortress Wiki
Jump to navigation Jump to search
m (missed one)
m (fix broken link)
Line 10: Line 10:
 
{{CreatureCurrent table row|name={{L|basking shark}}|name2=basking shark pup|symbol=S|color=7:0:0|align=neutral|size=[0:0:100000], [1:0:5000000], [5:0:15000000]|value=1000|biome=[BIOME:OCEAN_TEMPERATE]|desc=''A gigantic filter-feeding fish found in temperate oceans.''}}
 
{{CreatureCurrent table row|name={{L|basking shark}}|name2=basking shark pup|symbol=S|color=7:0:0|align=neutral|size=[0:0:100000], [1:0:5000000], [5:0:15000000]|value=1000|biome=[BIOME:OCEAN_TEMPERATE]|desc=''A gigantic filter-feeding fish found in temperate oceans.''}}
 
{{CreatureCurrent table row|name={{L|blacktip reef shark}}|name2=blacktip reef shark pup|symbol=S|color=0:0:1|align=neutral|size=[0:0:1000], [1:0:6000], [5:0:15000]|value=200|biome=[BIOME:OCEAN_TROPICAL]|desc=''A medium-sized fish found in shallow oceanic waters.''}}
 
{{CreatureCurrent table row|name={{L|blacktip reef shark}}|name2=blacktip reef shark pup|symbol=S|color=0:0:1|align=neutral|size=[0:0:1000], [1:0:6000], [5:0:15000]|value=200|biome=[BIOME:OCEAN_TROPICAL]|desc=''A medium-sized fish found in shallow oceanic waters.''}}
{{CreatureCurrent table row|name={{L|blind cave ogre]]|symbol=O|color=7:0:1|align=Evil|size=[0:0:250000], [1:168:2500000], [20:0:7000000]|value=500|biome=[BIOME:SUBTERRANEAN_CHASM] [UNDERGROUND_DEPTH:2:3]|desc=''A large cavern-dwelling humanoid monster.  It has a gaping mouth with many sharp teeth.  It has no eyes and only two digits on each hands and foot.''|notes=None.}}
+
{{CreatureCurrent table row|name={{L|blind cave ogre}}|symbol=O|color=7:0:1|align=Evil|size=[0:0:250000], [1:168:2500000], [20:0:7000000]|value=500|biome=[BIOME:SUBTERRANEAN_CHASM] [UNDERGROUND_DEPTH:2:3]|desc=''A large cavern-dwelling humanoid monster.  It has a gaping mouth with many sharp teeth.  It has no eyes and only two digits on each hands and foot.''|notes=None.}}
 
{{CreatureCurrent table row|name={{L|bluefin tuna}}|name2=bluefin fry|symbol=a|color=1:0:1|align=neutral|size=[0:0:60000], [1:0:200000], [5:0:600000]|value=200|biome=[BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]|desc=''A large oceanic fish capable of great speed''}}
 
{{CreatureCurrent table row|name={{L|bluefin tuna}}|name2=bluefin fry|symbol=a|color=1:0:1|align=neutral|size=[0:0:60000], [1:0:200000], [5:0:600000]|value=200|biome=[BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]|desc=''A large oceanic fish capable of great speed''}}
 
{{CreatureCurrent table row|name={{L|bluefish}}|name2=bluefish|symbol=a|color=3:0:1|align=neutral|size=[0:0:1500], [1:0:5000], [5:0:15000]|value=200|biome=[BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]|desc=''A medium-sized oceanic fish.  It is fork-tailed and sought after for its meat''}}
 
{{CreatureCurrent table row|name={{L|bluefish}}|name2=bluefish|symbol=a|color=3:0:1|align=neutral|size=[0:0:1500], [1:0:5000], [5:0:15000]|value=200|biome=[BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]|desc=''A medium-sized oceanic fish.  It is fork-tailed and sought after for its meat''}}

Revision as of 18:32, 8 April 2010

Template:AV In Dwarf Fortress, creatures are defined as any non-Template:L beings you can interact with. They come in all shapes and sizes, and range from the civilized races like Template:L to evil monsters like Template:L. Various creatures will interact with your fortress in many different ways.

See also: Animals

Creatures

Note: This will need to be updated with new creatures. When adding a creature with different male/female names put the name most often looked for first.
Tile Name Playable Hostile Food Source Adult Body Size Pet Value (×) Biome Features
s Template:L [0:0:1000], [1:0:3000], [5:0:15000] 200 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
S Template:L [0:0:100000], [1:0:5000000], [5:0:15000000] 1000 [BIOME:OCEAN_TEMPERATE]
S Template:L [0:0:1000], [1:0:6000], [5:0:15000] 200 [BIOME:OCEAN_TROPICAL]
O Template:L [0:0:250000], [1:168:2500000], [20:0:7000000] 500 [BIOME:SUBTERRANEAN_CHASM] [UNDERGROUND_DEPTH:2:3]
a Template:L [0:0:60000], [1:0:200000], [5:0:600000] 200 [BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
a Template:L [0:0:1500], [1:0:5000], [5:0:15000] 200 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
S Template:L [0:0:10000], [1:0:100000], [5:0:300000] 400 [BIOME:ANY_OCEAN]
S Template:L [0:0:5000], [1:0:50000], [5:0:150000] 500 [BIOME:OCEAN_TROPICAL]
c Template:L [0:0:500], [1:0:2000], [2:0:5000] 20 Domestic
o Template:L [0:0:20000] 50 [BIOME:SUBTERRANEAN_CHASM] [BIOME:SUBTERRANEAN_WATER] [UNDERGROUND_DEPTH:3:3]
C Template:L(M) / centauress(F)
C Template:L
a Template:L [0:0:5000], [1:0:20000], [5:0:50000] 200 [BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE]
c Template:L [0:0:5000], [1:0:30000], [5:0:80000] 200 [BIOME:OCEAN_TROPICAL]
ò Template:L [0:0:2000], [1:0:30000], [5:0:100000] 200 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
~ Template:L [0:0:5000], [1:0:20000], [5:0:50000] 400 [BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE]
C Template:L(F) / bull(M) [0:0:100000], [1:0:250000], [2:0:600000] 300 Domestic
g Template:L [0:0:1500], [1:168:7500], [20:0:15000] [BIOME:MOUNTAIN]
d Template:L [0:0:1000], [1:0:12500], [2:0:30000] 30 Domestic
D Template:L [0:0:40000:], [1:0:100000], [2:0:300000] 200 domestic
? Template:L [0:0:3000], [1:168:15000], [12:0:60000]
E Template:L [0:0:3000], [1:168:15000], [12:0:60000]
s Template:L [0:0:3000], [1:0:20000], [5:0:60000] 500 [BIOME:ANY_OCEAN]
E Template:L [0:0:10000], [1:0:50000], [2:0:100000] 700 [BIOME:MOUNTAIN]
G Template:L [0:0:60000], [1:0:200000], [5:0:600000] 200 [BIOME:OCEAN_TROPICAL]
L Template:L [0:0:40000], [1:0:200000], [2:0:400000] 200 [BIOME:SAVANNA_TROPICAL] [BIOME:GRASSLAND_TROPICAL] [BIOME:SHRUBLAND_TROPICAL]
g Template:L [0:0:3000], [1:168:15000], [12:0:60000]
B Template:L [0:0:6000], [1:0:20000], [5:0:60000] 200 [BIOME:OCEAN_TROPICAL]
S Template:L [0:0:50000], [1:0:500000], [5:0:2000000] 500 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
G Template:L
a Template:L [0:0:20000], [1:0:80000], [5:0:200000] 200 [BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE]
S Template:L [0:0:10000], [1:0:200000], [5:0:500000] 500 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
m Template:L [0:0:1000], [1:0:5000], [2:0:10000] 50 [BIOME:MOUNTAIN]
H Template:L [0:0:100000], [1:0:200000], [2:0:500000] 200 domestic &[BIOME:GRASSLAND_TEMPERATE][BIOME:SAVANNA_TEMPERATE]
U Template:L [0:0:4000], [1:168:17500], [12:0:70000]
H Template:L [0:0:200000], [20:0:8000000] 10000 [BIOME:ANY_LAND]
S Template:L [0:0:4000], [1:0:30000], [5:0:0] 500 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
g Template:L [0:0:1500], [1:168:7500], [20:0:15000] [BIOME:MOUNTAIN]
? Template:L [0:0:100000], [1:0:500000], [5:0:2300000] 500 B
a Template:L [0:0:1000], [1:0:4000], [5:0:10000] 50 [BIOME:OCEAN_TROPICAL][BIOME:RIVER_TROPICAL_FRESHWATER][BIOME:RIVER_TROPICAL_BRACKISHWATER][BIOME:RIVER_TROPICAL_SALTWATER][BIOME:LAKE_TROPICAL_FRESHWATER][BIOME:LAKE_TROPICAL_BRACKISHWATER][BIOME:LAKE_TROPICAL_SALTWATER]
g Template:L [0:0:5000], [1:0:10000], [2:0:50000] 50 [BIOME:MOUNTAIN]
M Template:L [0:0:50000], [1:0:150000], [2:0:400000] 200 Domestic
S Template:L [0:0:5000], [1:0:50000], [5:0:150000] 300 [BIOME:OCEAN_TEMPERATE]
a Template:L [0:0:100000], [1:0:400000], [5:0:1000000] 500 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
a Template:L [0:0:20000], [1:0:100000], [5:0:200000] 200 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
~ Template:L [0:0:2000], [1:0:6000], [5:0:20000] 200 [BIOME:OCEAN_ARCTIC][BIOME:OCEAN_TEMPERATE][BIOME:RIVER_TEMPERATE_FRESHWATER][BIOME:RIVER_TEMPERATE_BRACKISHWATER][BIOME:RIVER_TEMPERATE_SALTWATER][BIOME:LAKE_TEMPERATE_FRESHWATER][BIOME:LAKE_TEMPERATE_BRACKISHWATER][BIOME:LAKE_TEMPERATE_SALTWATER]
S Template:L [0:0:4000], [1:0:30000], [5:0:80000] 500 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
s Template:L [0:0:2000], [1:0:10000], [5:0:30000] 200 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
S Template:L [0:0:10000], [1:0:30000], [5:0:80000] 200 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
ò Template:L [0:0:500], [1:0:1000], [5:0:5000] 200 [BIOME:OCEAN_TROPICAL][BIOME:RIVER_TROPICAL_FRESHWATER][BIOME:RIVER_TROPICAL_BRACKISHWATER][BIOME:RIVER_TROPICAL_SALTWATER][BIOME:LAKE_TROPICAL_FRESHWATER][BIOME:LAKE_TROPICAL_BRACKISHWATER][BIOME:LAKE_TROPICAL_SALTWATER]
a Template:L [0:0:10000], [1:0:300000], [5:0:1500000] 300 [BIOME:OCEAN_TEMPERATE][BIOME:RIVER_TEMPERATE_FRESHWATER][BIOME:RIVER_TEMPERATE_BRACKISHWATER][BIOME:RIVER_TEMPERATE_SALTWATER]
a Template:L [0:0:65000], [1:0:200000], [5:0:650000] 500 [BIOME:OCEAN_TEMPERATE][BIOME:OCEAN_TROPICAL]
S Template:L [0:0:10000], [1:0:200000], [5:0:500000] 500 [BIOME:OCEAN_TROPICAL]
W Template:L [0:0:12000] domestic
W Template:L [0:0:150000], [2:0:750000], [5:0:1500000] 400 [BIOME:OCEAN_ARCTIC]
W Template:L [0:0:500000], [4:0:10000000], [10:0:20000000] 1000 [BIOME:ANY_OCEAN]
W Template:L [0:0:1000000], [1:0:5000000], [5:0:20000000] 1000 BIOMES
S Template:L [0:0:1000], [1:0:6000], [5:0:15000] 200 [BIOME:OCEAN_TROPICAL]